Stellae Canis Maioris Nexus externi | Tabula navigationis"The Hipparcos and Tycho Catalogues""HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index""Identification of a Constellation from a Position"
Indices stellarumCanis Maior (constellatio)
Canis Maioris
Hic habes indicem stellarum constellationis Canis Maioris.
Nomen | B | F | HD | HIP | Ascensio recta | Declinatio | Magn. app. | Magn. abs. | Distat (sla) | Classis spectralis | Nomina alia; nota |
---|---|---|---|---|---|---|---|---|---|---|---|
Sirius | α | 9 | 48915 | 32349 | 06h 45m 09.25s | −16° 42′ 47.3″ | −1.44 | 1.45 | 9 | A0m... | Dog Star, Aschere, Canicula Al Shira, Sothis, Mrgavyadha, Lubdhaka, Tenrōsei, Cheonlangseong, Aoboshi; omnium stellarum splendidissima, 5um inter systemata stellaria proxima; stella binaria |
ε CMa | ε | 21 | 52089 | 33579 | 06h 58m 37.55s | −28° 58′ 19.5″ | 1.50 | −4.10 | 431 | B2II | Adhara, Adara |
δ CMa | δ | 25 | 54605 | 34444 | 07h 08m 23.49s | −26° 23′ 35.5″ | 1.83 | −6.87 | 1791 | F8Ia | Wezen, Wesen |
β CMa | β | 2 | 44743 | 30324 | 06h 22m 41.99s | −17° 57′ 21.3″ | 1.98 | −3.95 | 499 | B1II/III | Murzim, Murzam, Mirza; stella variabilis generis beta Cephei |
η CMa | η | 31 | 58350 | 35904 | 07h 24m 05.71s | −29° 18′ 11.2″ | 2.45 | −7.51 | 3196 | B5Ia | Aludra; stella variabilis generis alfa Cygni |
ζ CMa | ζ | 1 | 44402 | 30122 | 06h 20m 18.79s | −30° 03′ 48.2″ | 3.02 | −2.05 | 336 | B2.5V | Furud, Phurud; stella binaria spectroscopica |
ο2 CMa | ο² | 24 | 53138 | 33977 | 07h 03m 01.47s | −23° 49′ 59.9″ | 3.02 | −6.46 | 2567 | B3Ia | Menkelb Posterior, Afaf; stella variabilis generis alfa Cygni |
σ CMa | σ | 22 | 52877 | 33856 | 07h 01m 43.15s | −27° 56′ 05.4″ | 3.49 | −4.37 | 1216 | K4III | stella variabilis generis irregularis |
κ CMa | κ | 13 | 50013 | 32759 | 06h 49m 50.47s | −32° 30′ 30.6″ | 3.50 | −3.42 | 789 | B1.5IVne | stella variabilis generis gamma Cassiopeiae |
ο1 CMa | ο1 | 16 | 50877 | 33152 | 06h 54m 07.95s | −24° 11′ 03.2″ | 3.89 | −5.02 | 1976 | K3Iab | Menkelb Prior; stella variabilis generis irregularis |
ν2 CMa | ν² | 7 | 47205 | 31592 | 06h 36m 41.00s | −19° 15′ 20.6″ | 3.95 | 2.46 | 65 | K1III+... | |
ω CMa | ω | 28 | 56139 | 35037 | 07h 14m 48.66s | −26° 46′ 21.7″ | 4.01 | −3.25 | 924 | B2IV/Ve | stella variabilis generis gamma Cassiopeiae |
θ CMa | θ | 14 | 50778 | 33160 | 06h 54m 11.48s | −12° 02′ 18.9″ | 4.08 | −0.36 | 252 | K4III | |
γ CMa | γ | 23 | 53244 | 34045 | 07h 03m 45.49s | −15° 37′ 59.7″ | 4.11 | −1.34 | 402 | B8II | Muliphein, Isis |
ξ1 CMa | ξ1 | 4 | 46328 | 31125 | 06h 31m 51.37s | −23° 25′ 06.4″ | 4.34 | −4.65 | 2050 | B1III | stella variabilis generis beta Cephei |
ι CMa | ι | 20 | 51309 | 33347 | 06h 56m 08.23s | −17° 03′ 15.3″ | 4.36 | −5.51 | 3075 | B3Ib/II | stella variabilis generis beta Cephei |
τ CMa | τ | 30 | 57061 | 35415 | 07h 18m 42.49s | −24° 57′ 15.8″ | 4.37 | −5.59 | 3196 | O9Ib | appartiene a NGC 2362 ammasso stellare; stella variabilis generis beta Lyrae |
ν3 CMa | ν³ | 8 | 47442 | 31700 | 06h 37m 53.43s | −18° 14′ 14.8″ | 4.42 | −1.35 | 464 | K0II/III | |
27 CMa | 27 | 56014 | 34981 | 07h 14m 15.22s | −26° 21′ 09.1″ | 4.42 | −4.00 | 1575 | B3IIIe | EW CMa; stella binaria; pars A est stella binaria spectroscopica la pars B e una stella variabilis generis gamma Cassiopeiae | |
λ CMa | λ | 45813 | 30788 | 06h 28m 10.22s | −32° 34′ 48.5″ | 4.47 | −1.01 | 406 | B4V | ||
ξ2 CMa | ξ² | 5 | 46933 | 31416 | 06h 35m 03.38s | −22° 57′ 53.4″ | 4.54 | −0.97 | 412 | A0III | |
π CMa | π | 19 | 51199 | 33302 | 06h 55m 37.40s | −20° 08′ 11.7″ | 4.66 | 2.33 | 95 | F2IV/V | |
HD 56618 | 56618 | 35205 | 07h 16m 35.00s | −27° 52′ 52.6″ | 4.66 | −1.05 | 453 | M2III | |||
HD 47667 | 47667 | 31827 | 06h 39m 16.72s | −14° 08′ 44.7″ | 4.82 | −3.60 | 1575 | K2III | |||
15 CMa | 15 | 50707 | 33092 | 06h 53m 32.91s | −20° 13′ 27.3″ | 4.82 | −3.65 | 1614 | B1IV | EY CMa; stella variabilis generis beta Cephei | |
145 CMa | 145 | 56577 | 35210 | 07h 16m 36.84s | −23° 18′ 56.2″ | 4.83 | −6.59 | 6269 | K4III | ||
29 CMa | 29 | 57060 | 35412 | 07h 18m 40.38s | −24° 33′ 31.3″ | 4.88 | −4.93 | 2991 | O7Ia:fp | UW CMa; stella variabilis generis beta Lyrae | |
HD 57821 | 57821 | 35727 | 07h 22m 13.53s | −19° 00′ 59.7″ | 4.94 | −1.06 | 517 | B5II/III | |||
HD 43445 | 43445 | 29735 | 06h 15m 44.88s | −13° 43′ 06.2″ | 5.00 | −0.30 | 375 | B9V | |||
μ CMa | μ | 18 | 51250 | 33345 | 06h 56m 06.65s | −14° 02′ 36.4″ | 5.00 | −2.22 | 908 | B9.5V | |
HD 43827 | 43827 | 29895 | 06h 17m 41.73s | −16° 48′ 57.3″ | 5.15 | −1.05 | 567 | K1III | |||
HD 46184 | 46184 | 31084 | 06h 31m 23.02s | −12° 23′ 30.9″ | 5.16 | 0.05 | 343 | K1III | |||
HD 58343 | 58343 | 35951 | 07h 24m 40.19s | −16° 12′ 05.1″ | 5.18 | −2.13 | 945 | B2Vne | |||
HD 44951 | 44951 | 30457 | 06h 24m 10.35s | −11° 31′ 48.0″ | 5.21 | −0.34 | 420 | K3III | |||
10 CMa | 10 | 48917 | 32292 | 06h 44m 28.47s | −31° 04′ 13.9″ | 5.23 | −4.29 | 2608 | B2V | FT CMa; stella variabilis generis gamma Cassiopeiae | |
HD 47536 | 47536 | 31688 | 06h 37m 47.54s | −32° 20′ 23.6″ | 5.25 | −0.17 | 396 | K1III | planetam habet | ||
11 CMa | 11 | 49229 | 32492 | 06h 46m 51.09s | −14° 25′ 33.6″ | 5.28 | −1.19 | 642 | B8/B9III | ||
HD 51283 | 51283 | 33316 | 06h 55m 46.93s | −22° 56′ 29.2″ | 5.29 | −3.82 | 2159 | B2/B3III | |||
HD 57146 | 57146 | 35427 | 07h 18m 51.28s | −26° 35′ 09.1″ | 5.29 | −2.80 | 1353 | G2II | |||
HD 49048 | 49048 | 32411 | 06h 45m 59.40s | −14° 47′ 45.9″ | 5.30 | −0.13 | 398 | A1IV/V | |||
HD 58535 | 58535 | 35957 | 07h 24m 43.87s | −31° 48′ 32.1″ | 5.35 | −0.79 | 552 | K1III | |||
HD 56342 | 56342 | 35083 | 07h 15m 21.08s | −30° 41′ 11.3″ | 5.36 | −1.12 | 646 | B2V | |||
HD 58215 | 58215 | 35848 | 07h 23m 28.97s | −27° 50′ 03.4″ | 5.37 | −0.76 | 549 | K4III | |||
HD 49662 | 49662 | 32677 | 06h 48m 57.74s | −15° 08′ 41.0″ | 5.39 | −0.96 | 607 | B7IV | |||
HD 58155 | 58155 | 35795 | 07h 23m 00.70s | −31° 55′ 25.6″ | 5.40 | −2.81 | 1430 | B3V | |||
HD 53974 | 53974 | 34301 | 07h 06m 40.77s | −11° 17′ 38.5″ | 5.41 | −4.29 | 2835 | B0.5IV | |||
HD 58286 | 58286 | 35855 | 07h 23m 31.90s | −32° 12′ 07.5″ | 5.41 | −2.34 | 1156 | B2/B3II/III | |||
HD 51733 | 51733 | 33478 | 06h 57m 33.97s | −24° 37′ 51.8″ | 5.45 | 2.52 | 126 | F3V | |||
HD 55070 | 55070 | 34624 | 07h 10m 19.33s | −27° 29′ 29.5″ | 5.46 | −1.01 | 643 | G8III | |||
HD 56405 | 56405 | 35180 | 07h 16m 14.58s | −15° 35′ 08.4″ | 5.46 | 0.82 | 277 | A1V | |||
FR CMa | 44458 | 30214 | 06h 21m 24.72s | −11° 46′ 23.7″ | 5.48 | −3.07 | 1672 | B1Vpe SB | stella Be | ||
HD 43955 | 43955 | 29941 | 06h 18m 13.73s | −19° 58′ 01.2″ | 5.51 | −1.91 | 994 | B2/B3V | |||
HD 56160 | 56160 | 35044 | 07h 14m 51.19s | −27° 02′ 16.5″ | 5.58 | 0.97 | 273 | K3III | |||
HD 52018 | 52018 | 33575 | 06h 58m 35.90s | −25° 24′ 51.0″ | 5.59 | −1.93 | 1042 | B2V | |||
HD 57478 | 57478 | 35615 | 07h 20m 58.29s | −14° 21′ 37.8″ | 5.59 | −0.57 | 556 | G8/K0III | |||
HD 58954 | 58954 | 36186 | 07h 27m 07.99s | −17° 51′ 53.5″ | 5.60 | 0.93 | 280 | F2V | |||
HD 45018 | 45018 | 30436 | 06h 23m 55.91s | −25° 34′ 39.1″ | 5.61 | −1.04 | 697 | K5III | |||
HD 46936 | 46936 | 31362 | 06h 34m 35.33s | −32° 42′ 58.5″ | 5.62 | −0.25 | 487 | B9V | |||
HD 49131 | 49131 | 32385 | 06h 45m 31.19s | −30° 56′ 56.4″ | 5.62 | −2.81 | 1583 | B+... | |||
HD 52670 | 52670 | 33804 | 07h 01m 05.95s | −25° 12′ 56.3″ | 5.64 | −1.85 | 1028 | B2/B3III/IV | |||
HD 33077 | 50644 | 33077 | 06h 53m 18.84s | −19° 01′ 58.0″ | 5.65 | 0.63 | 329 | A9/F0III | |||
HD 58978 | 58978 | 36168 | 07h 26m 59.49s | −23° 05′ 09.7″ | 5.65 | −2.54 | 1417 | B1II | |||
HD 54912 | 54912 | 34579 | 07h 09m 43.03s | −25° 13′ 51.8″ | 5.69 | −3.06 | 1831 | B2V | |||
HD 47946 | 47946 | 31870 | 06h 39m 42.67s | −30° 28′ 12.1″ | 5.70 | 1.36 | 241 | K1III | |||
R CMa | 57167 | 35487 | 07h 19m 28.08s | −16° 23′ 41.7″ | 5.70 | 2.48 | 144 | F2III/IV | stella variabilis generis Algol | ||
ν1 CMa | ν1 | 6 | 47138 | 31564 | 06h 36m 22.86s | −18° 39′ 35.8″ | 5.71 | 1.07 | 277 | G8III/F3V... | |
HD 46547 | 46547 | 31190 | 06h 32m 38.98s | −32° 01′ 49.6″ | 5.73 | −1.32 | 838 | B2V | |||
HD 45871 | 45871 | 30840 | 06h 28m 39.24s | −32° 22′ 16.7″ | 5.74 | −1.27 | 823 | B5IV | |||
HD 50123 | 50123 | 32810 | 06h 50m 23.35s | −31° 42′ 21.9″ | 5.74 | −0.97 | 718 | B3V | |||
HD 54309 | 54309 | 34360 | 07h 07m 22.59s | −23° 50′ 26.6″ | 5.75 | −4.04 | 2964 | B2V:nn | |||
HD 45765 | 45765 | 30836 | 06h 28m 37.41s | −17° 27′ 57.7″ | 5.76 | 0.19 | 424 | K0III | |||
HD 49980 | 49980 | 32809 | 06h 50m 21.77s | −17° 05′ 04.4″ | 5.77 | −2.62 | 1552 | K3III | |||
HD 55589 | 55589 | 34888 | 07h 13m 07.20s | −11° 15′ 04.9″ | 5.77 | −0.77 | 661 | K0 | |||
HD 44081 | 44081 | 30011 | 06h 18m 58.98s | −20° 55′ 32.2″ | 5.79 | −2.97 | 1842 | B3II/III | |||
HD 58461 | 58461 | 35998 | 07h 25m 08.44s | −13° 45′ 07.1″ | 5.79 | 3.08 | 114 | F3V | |||
HD 58612 | 58612 | 36024 | 07h 25m 25.27s | −25° 13′ 04.0″ | 5.79 | −4.19 | 3228 | B5III | |||
HD 59067 | 59067 | 36251 | 07h 27m 51.66s | −11° 33′ 24.7″ | 5.79 | −1.66 | 1009 | B8Vv comp VB | |||
17 CMa | 17 | 51055 | 33248 | 06h 55m 02.74s | −20° 24′ 17.5″ | 5.80 | −0.54 | 605 | A2V | ||
HD 55344 | 55344 | 34758 | 07h 11m 41.61s | −20° 52′ 59.2″ | 5.84 | −0.04 | 489 | A0IV/V | |||
HD 57615 | 57615 | 35626 | 07h 21m 04.34s | −25° 53′ 30.0″ | 5.87 | −0.86 | 723 | M3III | |||
HD 43396 | 43396 | 29679 | 06h 15m 08.40s | −20° 16′ 20.1″ | 5.88 | −1.39 | 929 | K2III | |||
26 CMa | 26 | 55522 | 34798 | 07h 12m 12.22s | −25° 56′ 33.4″ | 5.91 | −0.80 | 718 | B2IV/V | MM CMa; stella variabilis con pulsazioni periodo longo | |
HD 46189 | 46189 | 31037 | 06h 30m 46.29s | −27° 46′ 10.5″ | 5.92 | −1.78 | 1128 | B3IV/V | |||
HD 49095 | 49095 | 32366 | 06h 45m 23.08s | −31° 47′ 34.5″ | 5.92 | 3.99 | 79 | F7V | |||
HD 47182 | 47182 | 31599 | 06h 36m 46.60s | −13° 19′ 15.5″ | 5.95 | −0.91 | 769 | K4/K5III | |||
HD 43544 | 43544 | 29771 | 06h 16m 07.70s | −16° 37′ 04.8″ | 5.97 | −1.07 | 836 | B2/B3V | |||
HD 43429 | 43429 | 29692 | 06h 15m 17.71s | −18° 28′ 37.2″ | 5.99 | 1.96 | 208 | K1III | |||
HD 55762 | 55762 | 34914 | 07h 13m 24.01s | −22° 40′ 26.9″ | 5.99 | −0.90 | 780 | K4III | |||
HD 54764 | 54764 | 34561 | 07h 09m 33.37s | −16° 14′ 04.2″ | 6.00 | B1Ib/II | |||||
HD 57593 | 57593 | 35611 | 07h 20m 54.92s | −26° 57′ 49.9″ | 6.00 | −2.71 | 1801 | B3V | |||
HD 47561 | 47561 | 31758 | 06h 38m 35.43s | −16° 52′ 24.6″ | 6.01 | 0.26 | 460 | A0IV | |||
HD 56578 | 56578 | 35213 | 07h 16m 38.38s | −23° 18′ 39.8″ | 6.02 | 1.53 | 258 | A5m... | |||
HD 44021 | 44021 | 29993 | 06h 18m 48.79s | −15° 01′ 30.0″ | 6.04 | −0.73 | 738 | M1III: | |||
HD 49001 | 49001 | 32368 | 06h 45m 23.38s | −23° 27′ 45.0″ | 6.04 | 0.15 | 492 | K2III | |||
HD 58585 | 58585 | 36017 | 07h 25m 19.98s | −21° 58′ 57.4″ | 6.04 | −3.90 | 3165 | A6II | |||
HD 43745 | 43745 | 29843 | 06h 17m 03.52s | −22° 42′ 52.6″ | 6.05 | 3.04 | 130 | F8/G0V | |||
HD 45588 | 45588 | 30711 | 06h 27m 11.48s | −25° 51′ 21.5″ | 6.05 | 3.67 | 97 | F8/G0V | |||
HD 47827 | 47827 | 31859 | 06h 39m 36.22s | −23° 41′ 44.3″ | 6.05 | −0.32 | 614 | A0V | |||
HD 50806 | 50806 | 33094 | 06h 53m 33.76s | −28° 32′ 19.4″ | 6.05 | 3.99 | 84 | G3/G5V | |||
HD 57118 | 57118 | 35442 | 07h 19m 01.92s | −19° 16′ 49.1″ | 6.06 | F2Ia | |||||
12 CMa | 12 | 49333 | 32504 | 06h 47m 01.49s | −21° 00′ 55.5″ | 6.07 | −0.49 | 668 | B7II/III | HK CMa; stella variabilis generis Alpha2 Canum Venaticorum | |
HD 53629 | 53629 | 34142 | 07h 04m 47.04s | −22° 01′ 53.8″ | 6.09 | 1.07 | 330 | K2IIICN... | |||
HD 54173 | 54173 | 34318 | 07h 06m 52.48s | −24° 57′ 38.1″ | 6.09 | −1.28 | 970 | K2III | |||
HD 55568 | 55568 | 34782 | 07h 12m 04.12s | −30° 49′ 17.1″ | 6.10 | 2.71 | 155 | A8III/IV | |||
HD 47366 | 47366 | 31674 | 06h 37m 40.79s | −12° 59′ 05.3″ | 6.11 | 1.46 | 277 | K1III: | |||
HD 44996 | 44996 | 30468 | 06h 24m 20.58s | −12° 57′ 43.0″ | 6.12 | −2.73 | 1918 | B4V | |||
HD 55857 | 55857 | 34924 | 07h 13m 36.45s | −27° 21′ 22.9″ | 6.12 | −4.88 | 5175 | B2II | |||
HD 50643 | 50643 | 33079 | 06h 53m 21.85s | −18° 55′ 58.5″ | 6.13 | 0.39 | 458 | A3III | |||
HD 46064 | 46064 | 31024 | 06h 30m 34.89s | −13° 08′ 53.4″ | 6.16 | −1.57 | 1148 | B2III | |||
HD 58346 | 58346 | 35920 | 07h 24m 17.24s | −22° 54′ 46.0″ | 6.20 | −0.31 | 652 | B8/B9V | |||
HD 51823 | 51823 | 33492 | 06h 57m 42.64s | −27° 32′ 15.1″ | 6.22 | −1.25 | 1019 | B2/B3V | |||
HD 50853 | 50853 | 33126 | 06h 53m 55.46s | −24° 32′ 19.5″ | 6.23 | 0.43 | 472 | A0V | |||
HD 54958 | 54958 | 34617 | 07h 10m 09.36s | −18° 41′ 08.1″ | 6.23 | 2.74 | 162 | F3V | |||
HD 58439 | 58439 | 35975 | 07h 24m 50.88s | −19° 00′ 44.2″ | 6.24 | −2.45 | 1781 | A2Ib/II | |||
HD 48501 | 48501 | 32144 | 06h 42m 46.08s | −22° 26′ 55.8″ | 6.26 | 2.81 | 159 | F2V | |||
HD 52273 | 52273 | 33666 | 06h 59m 39.26s | −21° 36′ 10.4″ | 6.26 | −1.90 | 1399 | B2III | |||
HD 44891 | 44891 | 30420 | 06h 23m 46.14s | −15° 04′ 16.5″ | 6.27 | −2.15 | 1575 | K2/K3III | |||
HD 52619 | 52619 | 33760 | 07h 00m 42.53s | −28° 29′ 22.1″ | 6.28 | 2.11 | 222 | F3/F5V | |||
HD 44225 | 44225 | 30062 | 06h 19m 38.19s | −22° 06′ 11.3″ | 6.29 | −0.61 | 784 | K3III | |||
HD 46407 | 46407 | 31205 | 06h 32m 46.88s | −11° 09′ 59.0″ | 6.30 | 0.88 | 395 | K0III:... | |||
HD 56731 | 56731 | 35241 | 07h 16m 57.22s | −30° 53′ 49.0″ | 6.30 | 0.46 | 481 | A9II | |||
HD 44956 | 44956 | 30376 | 06h 23m 14.50s | −31° 47′ 25.1″ | 6.31 | 1.27 | 332 | G8III | |||
HD 46347 | 46347 | 31086 | 06h 31m 24.01s | −32° 52′ 06.8″ | 6.31 | −1.10 | 988 | M4III | |||
HD 49891 | 49891 | 32744 | 06h 49m 44.00s | −24° 04′ 33.7″ | 6.31 | 0.04 | 584 | A0/A1V | |||
HD 44394 | 44394 | 30190 | 06h 21m 05.43s | −11° 49′ 02.4″ | 6.32 | −1.70 | 1309 | K5 | |||
HD 45420 | 45420 | 30669 | 06h 26m 42.66s | −14° 36′ 12.2″ | 6.32 | 0.14 | 560 | K0/K1III | |||
HD 47012 | 47012 | 31469 | 06h 35m 30.81s | −22° 06′ 32.4″ | 6.32 | 0.33 | 513 | K0III | |||
HD 50093 | 50093 | 32827 | 06h 50m 36.96s | −25° 46′ 42.3″ | 6.32 | −1.52 | 1203 | B2III/IV | |||
HD 52348 | 52348 | 33703 | 07h 00m 08.29s | −20° 09′ 30.4″ | 6.32 | −1.50 | 1194 | B3V | |||
HD 55985 | 55985 | 34954 | 07h 13m 57.34s | −30° 20′ 23.3″ | 6.32 | −1.92 | 1449 | B2III | |||
HD 58766 | 58766 | 36045 | 07h 25m 42.99s | −31° 44′ 19.4″ | 6.32 | −1.09 | 988 | B2/B3III | |||
HD 50648 | 50648 | 33040 | 06h 53m 00.31s | −26° 57′ 26.9″ | 6.33 | −0.70 | 830 | M6III | |||
HD 54031 | 54031 | 34248 | 07h 06m 00.49s | −30° 39′ 20.6″ | 6.34 | −0.69 | 830 | B3V | |||
HD 55856 | 55856 | 34940 | 07h 13m 48.39s | −22° 54′ 20.8″ | 6.34 | −2.08 | 1575 | B2IV | |||
HD 56341 | 56341 | 35132 | 07h 15m 47.30s | −23° 44′ 25.1″ | 6.34 | −0.89 | 911 | A0V | |||
HD 47247 | 47247 | 31593 | 06h 36m 41.07s | −22° 36′ 53.1″ | 6.35 | −0.46 | 751 | B3V | |||
HD 51411 | 51411 | 33330 | 06h 55m 54.78s | −31° 47′ 24.7″ | 6.36 | −1.83 | 1417 | B3V | |||
HD 51925 | 51925 | 33532 | 06h 58m 07.56s | −27° 09′ 51.8″ | 6.36 | −1.89 | 1455 | B2V | |||
HD 43162 | 43162 | 29568 | 06h 13m 45.33s | −23° 51′ 43.9″ | 6.37 | 5.26 | 54 | G5V | |||
HD 45184 | 45184 | 30503 | 06h 24m 43.99s | −28° 46′ 47.3″ | 6.37 | 4.65 | 72 | G2V | |||
HD 46602 | 46602 | 31266 | 06h 33m 26.68s | −20° 55′ 26.0″ | 6.39 | 1.12 | 368 | K0III+... | |||
HD 52140 | 52140 | 33591 | 06h 58m 43.70s | −30° 59′ 53.0″ | 6.41 | −0.46 | 771 | B3V | |||
HD 48938 | 48938 | 32322 | 06h 44m 51.96s | −27° 20′ 32.6″ | 6.43 | 4.31 | 87 | F7V | |||
HD 46037 | 46037 | 30988 | 06h 30m 11.81s | −19° 12′ 53.4″ | 6.44 | −1.49 | 1259 | M0/M1III | |||
HD 56876 | 56876 | 35326 | 07h 17m 48.01s | −26° 47′ 51.2″ | 6.45 | −0.80 | 921 | B5Vn | |||
HD 47579 | 47579 | 31736 | 06h 38m 22.91s | −23° 34′ 49.1″ | 6.48 | −0.07 | 667 | A2V | |||
HD 53975 | 53975 | 34297 | 07h 06m 35.97s | −12° 23′ 38.2″ | 6.48 | −4.42 | 4939 | B7Iab... | |||
HD 44379 | 44379 | 30141 | 06h 20m 35.17s | −23° 38′ 16.1″ | 6.49 | 0.03 | 639 | K0III |
Nexus externi |
- ESA (1997). "The Hipparcos and Tycho Catalogues"
- Kostjuk, N. D. (2002). "HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index"
- Roman, N. G. (1987). "Identification of a Constellation from a Position"
Stellae constellationibus digestae
Andromeda · Antlia · Apus · Aquarius · Aquila · Ara · Aries · Auriga · Bootes · Caelum · Camelopardalis · Cancer · Canes Venatici · Canis Maior · Canis Minor · Capricornus · Carina · Cassiopeia · Centaurus · Cepheus · Cetus · Chamaeleon · Circinus · Columba · Coma Berenices · Corona Australis · Corona Borealis · Corvus · Crater · Crux · Cygnus · Delphinus · Dorado · Draco · Equuleus · Eridanus · Fornax · Gemini · Grus · Hercules · Horologium · Hydra · Hydrus · Indus · Lacerta · Leo · Leo minor · Lepus · Libra · Lupus · Lynx · Lyra · Mensa · Microscopium · Monoceros · Musca · Norma · Octans · Ophiuchus · Orion · Pavo · Pegasus · Perseus · Phoenix · Pictor · Pisces · Piscis Austrinus · Puppis · Pyxis · Reticulum · Sagitta · Sagittarius · Scorpius · Sculptor · Scutum · Serpens · Sextans · Taurus · Telescopium · Triangulum · Triangulum Australe · Tucana · Ursa Maior · Ursa Minor · Vela · Virgo · Volans · Vulpecula | |